Planet Zoo 2 animals by region — every continent, ocean and its full species list
The Planet Zoo 2 Zoopedia files all 136 launch species under 12 regions — 7 land regions and 5 oceans. This page lists every region with its complete roster, so you can plan a continent-themed area, find out which species are unique to one part of the world, and see at a glance how much choice each region gives you. All of it comes from the game's own data rather than a fan list.

All regions at a glance
| Region | Species | Enclosure types | Main biomes | Deluxe |
|---|---|---|---|---|
| Asia | 47 | Aquarium · Aviary · Exhibit · Habitat | Desert · Estuarine · Lakes & Rivers | 1 |
| Africa | 44 | Aquarium · Aviary · Exhibit · Habitat | Desert · Estuarine · Lakes & Rivers | 1 |
| Pacific Ocean | 28 | Aquarium · Exhibit | Estuarine · Mangrove · Open Sea | 3 |
| Indian Ocean | 26 | Aquarium · Exhibit | Estuarine · Mangrove · Open Sea | 3 |
| Europe | 22 | Aquarium · Aviary · Exhibit · Habitat | Desert · Estuarine · Lakes & Rivers | 1 |
| North America | 17 | Aquarium · Aviary · Exhibit · Habitat | Desert · Estuarine · Lakes & Rivers | 2 |
| South America | 14 | Aquarium · Aviary · Exhibit · Habitat | Estuarine · Lakes & Rivers · Mangrove | 1 |
| Australasia | 8 | Aquarium · Exhibit · Habitat | Desert · Estuarine · Lakes & Rivers | 0 |
| Atlantic Ocean | 5 | Aquarium · Exhibit | Estuarine · Mangrove · Open Sea | 1 |
| Arctic | 1 | Habitat | Taiga · Temperate · Tundra | 0 |
| Arctic Ocean | 1 | Exhibit | Estuarine · Open Sea | 0 |
| Southern Ocean | 1 | Exhibit | Estuarine · Open Sea | 0 |
Counts are generated from the official Planet Zoo 2 Zoopedia export (2026-10-20). A species is counted in every region it is listed for, so the column adds up to 214 across 136 animals.
How region data works (and when it does not matter)
Region is the field that decides where an animal is from, not where it can live. Two things have to match before a habitat is accepted: the biome and the enclosure type. A species from the Amazon and one from the Congo can share an enclosure if both accept Rainforest and both use a Habitat; two species from the same continent cannot if one is a fish and the other is a bird.
That is why this page is useful for planning and not for rules. Use it to pick a roster that looks coherent, then use the compatibility chart to check whether the animals you picked can actually be housed together, and the biome hub to see which other species accept the same climate.
Every region in detail
Each section is the complete species list for that region: enclosure type, every biome the species accepts, its conservation status and its barrier requirement.
Asia 47 species
47 of the 136 launch species list this region — ranked 1 of 12. The biome that appears most often in this group is Rainforest (22 of the 47), and 25 of these species are found on no other continent. 1 of them are Deluxe-exclusive.
| Species | Enclosure | Biomes | Conservation | Barrier |
|---|---|---|---|---|
| Habitat | Rainforest · Savannah · Wetlands | Endangered | Grade 4 · 3m | |
| Habitat | Estuarine · Lakes & Rivers · Mangrove · Rainforest · Wetlands | Vulnerable | Grade 2 · 1.25m | |
| Habitat | Desert · Savannah · Temperate | Domesticated | Grade 2 · 1.25m | |
| Habitat | Rainforest | Vulnerable | Grade 2 · 3m · climb-proof | |
| AquariumExhibit | Lakes & Rivers | Least Concern | — | |
| AquariumExhibit | Lakes & Rivers | Least Concern | — | |
| Exhibit | Desert | Least Concern | — | |
| Habitat | Lakes & Rivers · Taiga · Temperate | Least Concern | Grade 2 · 1.25m | |
| Aviary | Temperate · Wetlands | Least Concern | Grade 2 · 1m | |
| Habitat | Taiga · Temperate · Tundra | Least Concern | Grade 3 · 3m · climb-proof | |
| Habitat | Taiga · Temperate · Tundra | Least Concern | Grade 2 · 3m · climb-proof | |
| Exhibit | Savannah · Temperate | Least Concern | — | |
| Habitat | Lakes & Rivers · Rainforest · Wetlands | Critically Endangered | Grade 2 · 1m | |
| Exhibit | Rainforest | Not Evaluated | — | |
| AquariumExhibit | Lakes & Rivers | Least Concern | — | |
| Exhibit | Rainforest | Not Evaluated | — | |
| Habitat | Temperate | Vulnerable | Grade 4 · 2m · climb-proof | |
| Aviary | Desert · Savannah · Taiga · Temperate · Tundra | Least Concern | Grade 2 · 1m | |
| Aviary | Rainforest | Vulnerable | Grade 2 · 1m | |
| Aviary | Estuarine · Temperate · Wetlands | Least Concern | Grade 1 · 1m | |
| Habitat | Desert · Rainforest · Savannah · Taiga · Temperate · Tundra | Least Concern | Grade 3 · 3m | |
| Aquarium | Estuarine · Mangrove · Open Sea · Reef | Critically Endangered | Grade 2 · 1m | |
| Aviary | Rainforest | Critically Endangered | Grade 1 · 1m | |
| AquariumExhibit | Lakes & Rivers | Domesticated | — | |
| Habitat | Mangrove · Rainforest · Wetlands | Endangered | Grade 2 · 1m | |
| Aviary | Savannah · Taiga · Temperate · Wetlands | Least Concern | Grade 2 · 1m | |
| Aviary | Rainforest | Vulnerable | Grade 2 · 1m | |
| Habitat | Rainforest · Wetlands | Endangered | Grade 2 · 1.25m | |
| Exhibit | Rainforest · Savannah · Temperate | Vulnerable | — | |
| Habitat | Taiga · Temperate · Tundra | Least Concern | Grade 1 · 1.25m | |
| Habitat | Rainforest | Vulnerable | Grade 2 · 1.25m | |
| Exhibit | Savannah · Taiga · Temperate · Tundra | Least Concern | — | |
| Habitat | Desert · Savannah | Endangered | Grade 2 · 1.25m | |
| Habitat | Temperate | Least Concern | Grade 2 · 1.25m | |
| Habitat | Taiga · Temperate | Endangered | Grade 2 · 3m | |
| Exhibit | Desert | Not Evaluated | — | |
| Aquarium | Reef | Least Concern | Grade 1 · 1m | |
| Habitat | Estuarine · Mangrove · Rainforest | Least Concern | Grade 3 · 1m | |
| Habitat | Rainforest | Endangered | Grade 2 · 3m · climb-proof | |
| Habitat | Taiga · Tundra | Vulnerable | Grade 2 · 3m · climb-proof | |
| Exhibit | Rainforest | Endangered | — | |
| Habitat | Rainforest | Critically Endangered | Grade 3 · 3m · climb-proof | |
| Habitat | Rainforest · Wetlands | Endangered | Grade 3 · 3m · climb-proof | |
| Habitat | Rainforest · Wetlands | Vulnerable | Grade 3 · 3m · climb-proof | |
| Habitat | Rainforest | Critically Endangered | Grade 2 · 3m · climb-proof | |
| Aviary | Taiga · Temperate · Tundra · Wetlands | Least Concern | Grade 2 · 1m | |
| Habitat | Rainforest · Savannah · Temperate · Wetlands | Least Concern | Grade 2 · 1.25m |
Filter the same 47 species in the animal list, or check which of them can share a habitat on the compatibility chart.
Africa 44 species
44 of the 136 launch species list this region — ranked 2 of 12. The biome that appears most often in this group is Savannah (31 of the 44), and 35 of these species are found on no other continent. 1 of them are Deluxe-exclusive.
| Species | Enclosure | Biomes | Conservation | Barrier |
|---|---|---|---|---|
| Habitat | Savannah | Least Concern | Grade 2 · 1m | |
| Habitat | Rainforest · Savannah | Vulnerable | Grade 3 · 3m · climb-proof | |
| Habitat | Open Sea · Savannah | Critically Endangered | Grade 2 · 1m | |
| Habitat | Desert · Savannah · Wetlands | Endangered | Grade 4 · 3m | |
| AquariumExhibit | Lakes & Rivers | Least Concern | — | |
| Habitat | Savannah | Endangered | Grade 2 · 3m | |
| Habitat | Desert · Savannah | Critically Endangered | Grade 4 · 2m | |
| Habitat | Savannah | Least Concern | Grade 2 · 1.25m | |
| Habitat | Savannah | Least Concern | Grade 2 · 1.25m | |
| AquariumExhibit | Lakes & Rivers | Least Concern | — | |
| Habitat | Savannah · Wetlands | Near Threatened | Grade 3 · 1.25m | |
| Habitat | Lakes & Rivers · Savannah · Wetlands | Vulnerable | Grade 4 · 2m | |
| Habitat | Savannah | Least Concern | Grade 2 · 1.25m | |
| Habitat | Savannah | Least Concern | Grade 2 · 1.25m | |
| Exhibit | Desert | Least Concern | — | |
| Aviary | Temperate · Wetlands | Least Concern | Grade 2 · 1m | |
| Habitat | Desert · Savannah | Least Concern | Grade 2 · 1.25m | |
| Exhibit | Lakes & Rivers | Endangered | — | |
| Exhibit | Rainforest · Savannah | Not Evaluated | — | |
| Aviary | Desert · Savannah · Taiga · Temperate · Tundra | Least Concern | Grade 2 · 1m | |
| Exhibit | Rainforest · Savannah | Not Evaluated | — | |
| Aviary | Estuarine · Temperate · Wetlands | Least Concern | Grade 1 · 1m | |
| Aquarium | Estuarine · Mangrove · Open Sea · Reef | Critically Endangered | Grade 2 · 1m | |
| Habitat | Savannah | Vulnerable | Grade 3 · 3m · climb-proof | |
| Aviary | Savannah · Taiga · Temperate · Wetlands | Least Concern | Grade 2 · 1m | |
| Habitat | Savannah | Endangered | Grade 2 · 1.25m | |
| Habitat | Desert · Savannah | Least Concern | Grade 1 · 1.25m | |
| Habitat | Savannah · Wetlands | Least Concern | Grade 2 · 0.5m | |
| Habitat | Savannah | Least Concern | Grade 2 · 1.25m | |
| Habitat | Savannah | Near Threatened | Grade 2 · 1.25m | |
| Habitat | Temperate | Least Concern | Grade 2 · 1.25m | |
| Habitat | Savannah | Endangered | Grade 3 · 2m | |
| Habitat | Rainforest | Endangered | Grade 2 · 3m · climb-proof | |
| Habitat | Savannah | Least Concern | Grade 2 · 1.25m | |
| Exhibit | Desert | Not Evaluated | — | |
| Aviary | Savannah | Endangered | Grade 2 · 1m | |
| Aviary | Wetlands | Vulnerable | Grade 2 · 1m | |
| Habitat | Desert · Savannah | Least Concern | Grade 3 · 3m | |
| Habitat | Desert · Savannah | Least Concern | Grade 2 · 1.25m | |
| Habitat | Savannah | Least Concern | Grade 2 · 1.25m | |
| Habitat | Rainforest | Critically Endangered | Grade 3 · 3m · climb-proof | |
| Habitat | Rainforest · Wetlands | Critically Endangered | Grade 3 · 3m · climb-proof | |
| Aviary | Desert · Savannah | Critically Endangered | Grade 2 · 1m | |
| Habitat | Rainforest · Savannah · Temperate · Wetlands | Least Concern | Grade 2 · 1.25m |
Filter the same 44 species in the animal list, or check which of them can share a habitat on the compatibility chart.
Pacific Ocean 28 species
28 of the 136 launch species list this region — ranked 3 of 12. The biome that appears most often in this group is Reef (23 of the 28), and 2 of these species are found on no other continent. 3 of them are Deluxe-exclusive.
| Species | Enclosure | Biomes | Conservation | Barrier |
|---|---|---|---|---|
| Aquarium | Reef | Least Concern | Grade 1 · 1m | |
| Aquarium | Estuarine · Mangrove · Reef | Vulnerable | Grade 2 · 1m | |
| AquariumExhibit | Reef | Least Concern | — | |
| AquariumExhibit | Reef | Least Concern | — | |
| AquariumExhibit | Reef | Least Concern | — | |
| Aquarium | Reef | Least Concern | Grade 1 · 1m | |
| Aquarium | Open Sea | Least Concern | Grade 2 · 1m | |
| Aquarium | Estuarine · Mangrove · Reef | Data Deficient | Grade 2 · 1m | |
| Aquarium | Estuarine · Reef | Least Concern | — | |
| Aquarium | Open Sea · Reef | Critically Endangered | Grade 3 · 1m | |
| Aquarium | Estuarine · Mangrove · Open Sea · Reef | Critically Endangered | Grade 2 · 1m | |
| Aquarium | Open Sea · Reef | Endangered | Grade 2 · 1m | |
| Aquarium | Estuarine · Reef | Least Concern | — | |
| Aquarium | Estuarine · Mangrove · Open Sea · Reef | Endangered | Grade 2 · 1m | |
| AquariumExhibit | Open Sea · Reef | Least Concern | — | |
| Aquarium | Estuarine · Open Sea · Reef | Endangered | Grade 2 · 1m | |
| Aquarium | Reef | Least Concern | — | |
| Exhibit | Estuarine · Open Sea | Not Evaluated | — | |
| Aquarium | Open Sea | Vulnerable | Grade 2 · 1m | |
| Aquarium | Estuarine · Open Sea · Reef | Endangered | Grade 2 · 1m | |
| Aquarium | Open Sea | Near Threatened | — | |
| Aquarium | Open Sea | Least Concern | — | |
| AquariumExhibit | Reef | Least Concern | — | |
| Aquarium | Estuarine · Reef | Least Concern | Grade 2 · 1m | |
| Aquarium | Reef | Critically Endangered | Grade 3 · 1m | |
| AquariumExhibit | Reef | Least Concern | — | |
| AquariumExhibit | Mangrove · Reef | Least Concern | — | |
| AquariumExhibit | Reef | Least Concern | — |
Filter the same 28 species in the animal list, or check which of them can share a habitat on the compatibility chart.
Indian Ocean 26 species
26 of the 136 launch species list this region — ranked 4 of 12. The biome that appears most often in this group is Reef (22 of the 26), and 0 of these species are found on no other continent. 3 of them are Deluxe-exclusive.
| Species | Enclosure | Biomes | Conservation | Barrier |
|---|---|---|---|---|
| Aquarium | Reef | Least Concern | Grade 1 · 1m | |
| Aquarium | Estuarine · Mangrove · Reef | Vulnerable | Grade 2 · 1m | |
| AquariumExhibit | Reef | Least Concern | — | |
| AquariumExhibit | Reef | Least Concern | — | |
| AquariumExhibit | Reef | Least Concern | — | |
| Aquarium | Reef | Least Concern | Grade 1 · 1m | |
| Aquarium | Open Sea | Least Concern | Grade 2 · 1m | |
| Aquarium | Estuarine · Mangrove · Reef | Data Deficient | Grade 2 · 1m | |
| Aquarium | Estuarine · Reef | Least Concern | — | |
| Aquarium | Open Sea · Reef | Critically Endangered | Grade 3 · 1m | |
| Aquarium | Estuarine · Mangrove · Open Sea · Reef | Critically Endangered | Grade 2 · 1m | |
| Aquarium | Open Sea · Reef | Endangered | Grade 2 · 1m | |
| Aquarium | Estuarine · Reef | Least Concern | — | |
| Aquarium | Estuarine · Mangrove · Open Sea · Reef | Endangered | Grade 2 · 1m | |
| AquariumExhibit | Open Sea · Reef | Least Concern | — | |
| Aquarium | Estuarine · Open Sea · Reef | Endangered | Grade 2 · 1m | |
| Aquarium | Reef | Least Concern | — | |
| Exhibit | Estuarine · Open Sea | Not Evaluated | — | |
| Aquarium | Open Sea | Vulnerable | Grade 2 · 1m | |
| Aquarium | Estuarine · Open Sea · Reef | Endangered | Grade 2 · 1m | |
| Aquarium | Open Sea | Least Concern | — | |
| AquariumExhibit | Reef | Least Concern | — | |
| Aquarium | Estuarine · Reef | Least Concern | Grade 2 · 1m | |
| Aquarium | Reef | Critically Endangered | Grade 3 · 1m | |
| AquariumExhibit | Reef | Least Concern | — | |
| AquariumExhibit | Mangrove · Reef | Least Concern | — |
Filter the same 26 species in the animal list, or check which of them can share a habitat on the compatibility chart.
Europe 22 species
22 of the 136 launch species list this region — ranked 5 of 12. The biome that appears most often in this group is Temperate (16 of the 22), and 4 of these species are found on no other continent. 1 of them are Deluxe-exclusive.
| Species | Enclosure | Biomes | Conservation | Barrier |
|---|---|---|---|---|
| AquariumExhibit | Lakes & Rivers | Least Concern | — | |
| AquariumExhibit | Lakes & Rivers | Least Concern | — | |
| Exhibit | Lakes & Rivers · Wetlands | Least Concern | — | |
| Habitat | Lakes & Rivers · Taiga · Temperate | Least Concern | Grade 2 · 1.25m | |
| Aviary | Temperate · Wetlands | Least Concern | Grade 2 · 1m | |
| Habitat | Taiga · Temperate · Tundra | Least Concern | Grade 3 · 3m · climb-proof | |
| Habitat | Taiga · Temperate · Tundra | Least Concern | Grade 2 · 3m · climb-proof | |
| Habitat | Taiga · Temperate | Near Threatened | Grade 3 · 1.25m | |
| Exhibit | Savannah · Temperate | Least Concern | — | |
| Exhibit | Temperate · Wetlands | Vulnerable | — | |
| Aviary | Desert · Savannah · Taiga · Temperate · Tundra | Least Concern | Grade 2 · 1m | |
| Aviary | Estuarine · Temperate · Wetlands | Least Concern | Grade 1 · 1m | |
| Habitat | Desert · Rainforest · Savannah · Taiga · Temperate · Tundra | Least Concern | Grade 3 · 3m | |
| Aquarium | Estuarine · Mangrove · Open Sea · Reef | Critically Endangered | Grade 2 · 1m | |
| AquariumExhibit | Lakes & Rivers | Domesticated | — | |
| Aviary | Savannah · Taiga · Temperate · Wetlands | Least Concern | Grade 2 · 1m | |
| Habitat | Taiga · Temperate · Tundra | Least Concern | Grade 1 · 1.25m | |
| Exhibit | Savannah · Taiga · Temperate · Tundra | Least Concern | — | |
| Habitat | Temperate | Least Concern | Grade 2 · 1.25m | |
| Exhibit | Desert | Not Evaluated | — | |
| Aviary | Taiga · Temperate · Tundra · Wetlands | Least Concern | Grade 2 · 1m | |
| Habitat | Rainforest · Savannah · Temperate · Wetlands | Least Concern | Grade 2 · 1.25m |
Filter the same 22 species in the animal list, or check which of them can share a habitat on the compatibility chart.
North America 17 species
17 of the 136 launch species list this region — ranked 6 of 12. The biome that appears most often in this group is Temperate (9 of the 17), and 7 of these species are found on no other continent. 2 of them are Deluxe-exclusive.
| Species | Enclosure | Biomes | Conservation | Barrier |
|---|---|---|---|---|
| Exhibit | Lakes & Rivers · Wetlands | Least Concern | — | |
| Exhibit | Lakes & Rivers | Critically Endangered | — | |
| Exhibit | Rainforest · Savannah | Least Concern | — | |
| Exhibit | Savannah · Taiga · Temperate | Least Concern | — | |
| Exhibit | Estuarine · Mangrove · Wetlands | Vulnerable | — | |
| Exhibit | Desert | Near Threatened | — | |
| Aviary | Desert · Savannah · Taiga · Temperate · Tundra | Least Concern | Grade 2 · 1m | |
| Habitat | Desert · Rainforest · Savannah · Taiga · Temperate · Tundra | Least Concern | Grade 3 · 3m | |
| Habitat | Taiga · Temperate · Tundra · Wetlands | Least Concern | Grade 4 · 2m · climb-proof | |
| Aquarium | Estuarine · Mangrove · Open Sea · Reef | Critically Endangered | Grade 2 · 1m | |
| Aviary | Savannah · Taiga · Temperate · Wetlands | Least Concern | Grade 2 · 1m | |
| Exhibit | Desert · Rainforest · Temperate | Vulnerable | — | |
| Exhibit | Rainforest · Savannah · Temperate | Vulnerable | — | |
| Exhibit | Savannah · Taiga · Temperate · Tundra | Least Concern | — | |
| Exhibit | Rainforest | Least Concern | — | |
| Aquarium | Estuarine · Lakes & Rivers · Mangrove · Open Sea · Wetlands | Vulnerable | Grade 2 · 1m | |
| Exhibit | Desert · Savannah · Temperate | Least Concern | — |
Filter the same 17 species in the animal list, or check which of them can share a habitat on the compatibility chart.
South America 14 species
14 of the 136 launch species list this region — ranked 7 of 12. The biome that appears most often in this group is Rainforest (10 of the 14), and 8 of these species are found on no other continent. 1 of them are Deluxe-exclusive.
| Species | Enclosure | Biomes | Conservation | Barrier |
|---|---|---|---|---|
| Exhibit | Rainforest | Not Evaluated | — | |
| Exhibit | Rainforest · Savannah | Least Concern | — | |
| Exhibit | Savannah · Taiga · Temperate | Least Concern | — | |
| Habitat | Rainforest | Vulnerable | Grade 1 · 1m | |
| Habitat | Rainforest | Endangered | Grade 1 · 3m · climb-proof | |
| Exhibit | Rainforest | Endangered | — | |
| Aquarium | Estuarine · Mangrove · Open Sea · Reef | Critically Endangered | Grade 2 · 1m | |
| Exhibit | Rainforest | Critically Endangered | — | |
| Exhibit | Rainforest · Savannah | Not Evaluated | — | |
| Exhibit | Rainforest · Savannah · Temperate | Vulnerable | — | |
| Exhibit | Rainforest | Least Concern | — | |
| Aviary | Rainforest · Savannah · Wetlands | Least Concern | Grade 2 · 1m | |
| Aquarium | Estuarine · Lakes & Rivers · Mangrove · Open Sea · Wetlands | Vulnerable | Grade 2 · 1m | |
| Exhibit | Savannah · Wetlands | Least Concern | — |
Filter the same 14 species in the animal list, or check which of them can share a habitat on the compatibility chart.
Australasia 8 species
8 of the 136 launch species list this region — ranked 8 of 12. The biome that appears most often in this group is Rainforest (4 of the 8), and 4 of these species are found on no other continent.
| Species | Enclosure | Biomes | Conservation | Barrier |
|---|---|---|---|---|
| AquariumExhibit | Lakes & Rivers | Endangered | — | |
| Exhibit | Rainforest · Savannah · Temperate | Least Concern | — | |
| Exhibit | Desert · Savannah · Temperate | Least Concern | — | |
| Habitat | Rainforest | Endangered | Grade 1 · 1m · climb-proof | |
| Aquarium | Estuarine · Mangrove · Open Sea · Reef | Critically Endangered | Grade 2 · 1m | |
| Exhibit | Rainforest · Savannah · Temperate | Vulnerable | — | |
| Aquarium | Reef | Least Concern | Grade 1 · 1m | |
| Habitat | Estuarine · Mangrove · Rainforest | Least Concern | Grade 3 · 1m |
Filter the same 8 species in the animal list, or check which of them can share a habitat on the compatibility chart.
Atlantic Ocean 5 species
5 of the 136 launch species list this region — ranked 9 of 12. The biome that appears most often in this group is Open Sea (4 of the 5), and 0 of these species are found on no other continent. 1 of them are Deluxe-exclusive.
| Species | Enclosure | Biomes | Conservation | Barrier |
|---|---|---|---|---|
| Aquarium | Open Sea | Least Concern | Grade 2 · 1m | |
| Aquarium | Open Sea · Reef | Critically Endangered | Grade 3 · 1m | |
| Aquarium | Estuarine · Mangrove · Open Sea · Reef | Critically Endangered | Grade 2 · 1m | |
| Exhibit | Estuarine · Open Sea | Not Evaluated | — | |
| Aquarium | Reef | Critically Endangered | Grade 3 · 1m |
Filter the same 5 species in the animal list, or check which of them can share a habitat on the compatibility chart.
Arctic 1 species
1 of the 136 launch species list this region — ranked 10 of 12. The biome that appears most often in this group is Taiga (1 of the 1), and 0 of these species are found on no other continent.
| Species | Enclosure | Biomes | Conservation | Barrier |
|---|---|---|---|---|
| Habitat | Taiga · Temperate · Tundra | Least Concern | Grade 1 · 1.25m |
Filter the same 1 species in the animal list, or check which of them can share a habitat on the compatibility chart.
Arctic Ocean 1 species
1 of the 136 launch species list this region — ranked 11 of 12. The biome that appears most often in this group is Estuarine (1 of the 1), and 0 of these species are found on no other continent.
| Species | Enclosure | Biomes | Conservation | Barrier |
|---|---|---|---|---|
| Exhibit | Estuarine · Open Sea | Not Evaluated | — |
Filter the same 1 species in the animal list, or check which of them can share a habitat on the compatibility chart.
Southern Ocean 1 species
1 of the 136 launch species list this region — ranked 12 of 12. The biome that appears most often in this group is Estuarine (1 of the 1), and 0 of these species are found on no other continent.
| Species | Enclosure | Biomes | Conservation | Barrier |
|---|---|---|---|---|
| Exhibit | Estuarine · Open Sea | Not Evaluated | — |
Filter the same 1 species in the animal list, or check which of them can share a habitat on the compatibility chart.
FAQ
How many regions are in Planet Zoo 2?
Which region has the most animals in Planet Zoo 2?
Do animals have to come from the same continent to share a habitat?
Is the continent field the same as a map region?
Which region should I build first?
Related
Animals by biome (all 12) · All 136 animals · Compatibility chart · Aquarium species · Aviary birds · Habitat calculator