Planet Zoo 2 biomes — all 12 biomes and every animal that lives in them
Planet Zoo 2 has 12 habitat biomes, and every one of the 130 launch species accepts at least one of them. This page lists all 12 with the complete species list for each, generated straight from the game's own Zoopedia data — so you can see which biome gives you the most animals to build with, which species are flexible enough to fit almost anywhere, and which are locked to a single biome.

All 12 biomes at a glance
| Biome | Type | Species | Enclosure types | Deluxe |
|---|---|---|---|---|
| Savannah | Land | 45 | Aviary · Exhibit · Habitat | 1 |
| Rainforest | Land | 38 | Aviary · Exhibit · Habitat | 1 |
| Temperate | Land | 26 | Aviary · Exhibit · Habitat | 1 |
| Wetlands | Land | 25 | Aquarium · Aviary · Exhibit · Habitat | 0 |
| Reef | Water | 22 | Aquarium · Exhibit | 3 |
| Desert | Land | 16 | Aviary · Exhibit · Habitat | 1 |
| Lakes & Rivers | Water | 15 | Aquarium · Exhibit · Habitat | 1 |
| Taiga | Land | 14 | Aviary · Exhibit · Habitat | 1 |
| Estuarine | Water | 13 | Aquarium · Aviary · Exhibit · Habitat | 0 |
| Open Sea | Water | 13 | Aquarium · Exhibit · Habitat | 1 |
| Mangrove | Water | 9 | Aquarium · Exhibit · Habitat | 0 |
| Tundra | Land | 9 | Aviary · Exhibit · Habitat | 1 |
Counts are generated from the official Planet Zoo 2 Zoopedia export (2026-10-01). A species is counted in every biome it accepts, so the Species column adds up to 245 across 130 animals.
How biome compatibility works
Two things have to match before an animal accepts a home, and they are easy to confuse. The biome is the climate and terrain profile — the 12 on this page. The enclosure type is the kind of build: Habitat, Aquarium, Aviary or Exhibit. An animal needs a habitat whose biome is on its list and whose type it can live in, which is why a Reef species still cannot go in an open-air habitat.
Multi-biome species are the useful ones. 68 of the 130 species accept more than one biome, and that overlap is exactly what makes mixed-species habitats possible: two animals can share an enclosure when their biome lists intersect. The compatibility chart works through all 1,221 pairs on that basis, and the habitat calculator turns the result into a barrier spec.
Which biome to build first
Most to work with: Savannah
45 species accept it — the largest pool in the game, from elephants and giraffes to meerkats, ostriches and vultures. It is the biome that supports the widest range of mixed habitats.
Runner-up: Rainforest
38 species, heavy on primates, big cats and tropical birds, and the only biome where the Sumatran orangutan, siamang and Goodfellow's tree-kangaroo all overlap.
Cold-weather planning: Temperate and Taiga
Temperate (26) is the forgiving option for bears, deer, bison and flamingos; Taiga (14) narrows that to cold-hardy species like the snow leopard and Eurasian lynx.
Aquariums: Reef is the big one
22 species, all of them tank animals, and three of them are Deluxe-exclusive. If you are building saltwater, Reef and Open Sea are where the roster lives.
Every biome in detail
Each section below is the complete species list for that biome, with each animal's enclosure type, the other biomes it also accepts, its continents and its barrier grade. All of it comes from the same official data the game itself uses.
Savannah 45 species
45 of the 130 launch species accept this land biome — ranked 1 of 12 by species count, and 1 of them are Deluxe-exclusive. Enclosure types that appear here: Aviary, Exhibit, Habitat.
| Species | Enclosure | Other biomes accepted | Continents | Barrier |
|---|---|---|---|---|
| Habitat | only this biome | Africa | Grade 2 · 1m | |
| Habitat | Rainforest | Africa | Grade 3 · 3m · climb-proof | |
| Habitat | Open Sea | Africa | Grade 2 · 1m | |
| Habitat | Desert · Wetlands | Africa | Grade 4 · 3m | |
| Habitat | only this biome | Africa | Grade 2 · 3m | |
| Habitat | Rainforest · Wetlands | Asia | Grade 4 · 3m | |
| Habitat | Desert · Temperate | Asia | Grade 2 · 1.25m | |
| Habitat | only this biome | Africa | Grade 2 · 1.25m | |
| Habitat | only this biome | Africa | Grade 2 · 1.25m | |
| Exhibit | Rainforest | North America · South America | — | |
| Habitat | Wetlands | Africa | Grade 3 · 1.25m | |
| Exhibit | Taiga · Temperate | North America · South America | — | |
| Exhibit | Rainforest · Temperate | Australasia | — | |
| Habitat | Lakes & Rivers · Wetlands | Africa | Grade 4 · 2m | |
| Habitat | only this biome | Africa | Grade 2 · 1.25m | |
| Habitat | only this biome | Africa | Grade 2 · 1.25m | |
| Exhibit | Desert · Temperate | Australasia | — | |
| Exhibit | Temperate | Asia · Europe | — | |
| Habitat | Desert | Africa | Grade 2 · 1.25m | |
| Exhibit | Rainforest | Africa | — | |
| Aviary | Desert · Taiga · Temperate · Tundra | Africa · Asia · Europe · North America | Grade 2 · 1m | |
| Exhibit | Rainforest | Africa | — | |
| Habitat | Desert · Rainforest · Taiga · Temperate · Tundra | Asia · Europe · North America | Grade 3 · 3m | |
| Habitat | only this biome | Africa | Grade 3 · 3m · climb-proof | |
| Aviary | Taiga · Temperate · Wetlands | Africa · Asia · Europe · North America | Grade 2 · 1m | |
| Habitat | only this biome | Africa | Grade 2 · 1.25m | |
| Habitat | Desert | Africa | Grade 1 · 1.25m | |
| Exhibit | Rainforest | South America | — | |
| Exhibit | Rainforest · Temperate | Asia · Australasia · North America · South America | — | |
| Habitat | Wetlands | Africa | Grade 2 · 0.5m | |
| Habitat | only this biome | Africa | Grade 2 · 1.25m | |
| Exhibit | Taiga · Temperate · Tundra | Asia · Europe · North America | — | |
| Habitat | only this biome | Africa | Grade 2 · 1.25m | |
| Habitat | Desert | Asia | Grade 2 · 1.25m | |
| Habitat | only this biome | Africa | Grade 3 · 2m | |
| Habitat | only this biome | Africa | Grade 2 · 1.25m | |
| Aviary | only this biome | Africa | Grade 2 · 1m | |
| Habitat | Desert | Africa | Grade 3 · 3m | |
| Habitat | Desert | Africa | Grade 2 · 1.25m | |
| Habitat | only this biome | Africa | Grade 2 · 1.25m | |
| Aviary | Rainforest · Wetlands | South America | Grade 2 · 1m | |
| Exhibit | Desert · Temperate | North America | — | |
| Aviary | Desert | Africa | Grade 2 · 1m | |
| Habitat | Rainforest · Temperate · Wetlands | Africa · Asia · Europe | Grade 2 · 1.25m | |
| Exhibit | Wetlands | South America | — |
Browse the same 45 species in the filterable animal list, or see which of them can share a habitat on the compatibility chart.
Rainforest 38 species
38 of the 130 launch species accept this land biome — ranked 2 of 12 by species count, and 1 of them are Deluxe-exclusive. Enclosure types that appear here: Aviary, Exhibit, Habitat.
| Species | Enclosure | Other biomes accepted | Continents | Barrier |
|---|---|---|---|---|
| Habitat | Savannah | Africa | Grade 3 · 3m · climb-proof | |
| Exhibit | only this biome | South America | — | |
| Habitat | Savannah · Wetlands | Asia | Grade 4 · 3m | |
| Exhibit | Savannah | North America · South America | — | |
| Exhibit | Savannah · Temperate | Australasia | — | |
| Habitat | only this biome | South America | Grade 1 · 1m | |
| Habitat | Lakes & Rivers · Wetlands | Asia | Grade 2 · 1m | |
| Exhibit | only this biome | Asia | — | |
| Exhibit | only this biome | Asia | — | |
| Exhibit | Savannah | Africa | — | |
| Habitat | only this biome | South America | Grade 1 · 3m · climb-proof | |
| Exhibit | only this biome | South America | — | |
| Exhibit | Savannah | Africa | — | |
| Habitat | only this biome | Australasia | Grade 1 · 1m · climb-proof | |
| Aviary | only this biome | Asia | Grade 2 · 1m | |
| Habitat | Desert · Savannah · Taiga · Temperate · Tundra | Asia · Europe · North America | Grade 3 · 3m | |
| Aviary | only this biome | Asia | Grade 1 · 1m | |
| Habitat | Mangrove · Wetlands | Asia | Grade 2 · 1m | |
| Exhibit | only this biome | South America | — | |
| Aviary | only this biome | Asia | Grade 2 · 1m | |
| Habitat | Wetlands | Asia | Grade 2 · 1.25m | |
| Exhibit | Savannah | South America | — | |
| Exhibit | Desert · Temperate | North America | — | |
| Exhibit | Savannah · Temperate | Asia · Australasia · North America · South America | — | |
| Habitat | only this biome | Asia | Grade 2 · 1.25m | |
| Exhibit | only this biome | North America · South America | — | |
| Habitat | only this biome | Africa | Grade 2 · 3m · climb-proof | |
| Habitat | Estuarine · Mangrove | Asia · Australasia | Grade 3 · 1m | |
| Habitat | only this biome | Asia | Grade 2 · 3m · climb-proof | |
| Exhibit | only this biome | Asia | — | |
| Habitat | only this biome | Asia | Grade 3 · 3m · climb-proof | |
| Habitat | Wetlands | Asia | Grade 3 · 3m · climb-proof | |
| Habitat | Wetlands | Asia | Grade 3 · 3m · climb-proof | |
| Habitat | only this biome | Asia | Grade 2 · 3m · climb-proof | |
| Aviary | Savannah · Wetlands | South America | Grade 2 · 1m | |
| Habitat | only this biome | Africa | Grade 3 · 3m · climb-proof | |
| Habitat | Wetlands | Africa | Grade 3 · 3m · climb-proof | |
| Habitat | Savannah · Temperate · Wetlands | Africa · Asia · Europe | Grade 2 · 1.25m |
Browse the same 38 species in the filterable animal list, or see which of them can share a habitat on the compatibility chart.
Temperate 26 species
26 of the 130 launch species accept this land biome — ranked 3 of 12 by species count, and 1 of them are Deluxe-exclusive. Enclosure types that appear here: Aviary, Exhibit, Habitat.
| Species | Enclosure | Other biomes accepted | Continents | Barrier |
|---|---|---|---|---|
| Habitat | Desert · Savannah | Asia | Grade 2 · 1.25m | |
| Exhibit | Savannah · Taiga | North America · South America | — | |
| Exhibit | Rainforest · Savannah | Australasia | — | |
| Exhibit | Desert · Savannah | Australasia | — | |
| Habitat | Lakes & Rivers · Taiga | Asia · Europe | Grade 2 · 1.25m | |
| Aviary | Wetlands | Africa · Asia · Europe | Grade 2 · 1m | |
| Habitat | Taiga · Tundra | Asia · Europe | Grade 3 · 3m · climb-proof | |
| Habitat | Taiga · Tundra | Asia · Europe | Grade 2 · 3m · climb-proof | |
| Habitat | Taiga | Europe | Grade 3 · 1.25m | |
| Exhibit | Savannah | Asia · Europe | — | |
| Exhibit | Wetlands | Europe | — | |
| Habitat | only this biome | Asia | Grade 4 · 2m · climb-proof | |
| Aviary | Desert · Savannah · Taiga · Tundra | Africa · Asia · Europe · North America | Grade 2 · 1m | |
| Aviary | Estuarine · Wetlands | Africa · Asia · Europe | Grade 1 · 1m | |
| Habitat | Desert · Rainforest · Savannah · Taiga · Tundra | Asia · Europe · North America | Grade 3 · 3m | |
| Habitat | Taiga · Tundra · Wetlands | North America | Grade 4 · 2m · climb-proof | |
| Aviary | Savannah · Taiga · Wetlands | Africa · Asia · Europe · North America | Grade 2 · 1m | |
| Exhibit | Desert · Rainforest | North America | — | |
| Exhibit | Rainforest · Savannah | Asia · Australasia · North America · South America | — | |
| Habitat | Taiga · Tundra | Arctic · Asia · Europe | Grade 1 · 1.25m | |
| Exhibit | Savannah · Taiga · Tundra | Asia · Europe · North America | — | |
| Habitat | only this biome | Africa · Asia · Europe | Grade 2 · 1.25m | |
| Habitat | Taiga | Asia | Grade 2 · 3m | |
| Exhibit | Desert · Savannah | North America | — | |
| Aviary | Taiga · Tundra · Wetlands | Asia · Europe | Grade 2 · 1m | |
| Habitat | Rainforest · Savannah · Wetlands | Africa · Asia · Europe | Grade 2 · 1.25m |
Browse the same 26 species in the filterable animal list, or see which of them can share a habitat on the compatibility chart.
Wetlands 25 species
25 of the 130 launch species accept this land biome — ranked 4 of 12 by species count, and 0 of them are Deluxe-exclusive. Enclosure types that appear here: Aquarium, Aviary, Exhibit, Habitat.
| Species | Enclosure | Other biomes accepted | Continents | Barrier |
|---|---|---|---|---|
| Habitat | Desert · Savannah | Africa | Grade 4 · 3m | |
| Exhibit | Lakes & Rivers | North America | — | |
| Habitat | Rainforest · Savannah | Asia | Grade 4 · 3m | |
| Habitat | Savannah | Africa | Grade 3 · 1.25m | |
| Habitat | Lakes & Rivers · Savannah | Africa | Grade 4 · 2m | |
| Exhibit | Lakes & Rivers | Europe | — | |
| Exhibit | Estuarine · Mangrove | North America | — | |
| Aviary | Temperate | Africa · Asia · Europe | Grade 2 · 1m | |
| Exhibit | Temperate | Europe | — | |
| Habitat | Lakes & Rivers · Rainforest | Asia | Grade 2 · 1m | |
| Aviary | Estuarine · Temperate | Africa · Asia · Europe | Grade 1 · 1m | |
| Habitat | Taiga · Temperate · Tundra | North America | Grade 4 · 2m · climb-proof | |
| Habitat | Mangrove · Rainforest | Asia | Grade 2 · 1m | |
| Aviary | Savannah · Taiga · Temperate | Africa · Asia · Europe · North America | Grade 2 · 1m | |
| Habitat | Rainforest | Asia | Grade 2 · 1.25m | |
| Habitat | Savannah | Africa | Grade 2 · 0.5m | |
| Aviary | only this biome | Africa | Grade 2 · 1m | |
| Habitat | Rainforest | Asia | Grade 3 · 3m · climb-proof | |
| Habitat | Rainforest | Asia | Grade 3 · 3m · climb-proof | |
| Aviary | Rainforest · Savannah | South America | Grade 2 · 1m | |
| Aquarium | Estuarine · Lakes & Rivers · Mangrove · Open Sea | North America · South America | Grade 2 · 1m | |
| Habitat | Rainforest | Africa | Grade 3 · 3m · climb-proof | |
| Aviary | Taiga · Temperate · Tundra | Asia · Europe | Grade 2 · 1m | |
| Habitat | Rainforest · Savannah · Temperate | Africa · Asia · Europe | Grade 2 · 1.25m | |
| Exhibit | Savannah | South America | — |
Browse the same 25 species in the filterable animal list, or see which of them can share a habitat on the compatibility chart.
Reef 22 species
22 of the 130 launch species accept this water biome — ranked 5 of 12 by species count, and 3 of them are Deluxe-exclusive. Enclosure types that appear here: Aquarium, Exhibit.
| Species | Enclosure | Other biomes accepted | Continents | Barrier |
|---|---|---|---|---|
| Aquarium | only this biome | Indian Ocean · Pacific Ocean | Grade 1 · 1m | |
| Aquarium | Estuarine · Mangrove | Indian Ocean · Pacific Ocean | Grade 2 · 1m | |
| AquariumExhibit | only this biome | Indian Ocean · Pacific Ocean | — | |
| AquariumExhibit | only this biome | Indian Ocean · Pacific Ocean | — | |
| AquariumExhibit | only this biome | Indian Ocean · Pacific Ocean | — | |
| Aquarium | only this biome | Indian Ocean · Pacific Ocean | Grade 1 · 1m | |
| Aquarium | Estuarine · Mangrove | Indian Ocean · Pacific Ocean | Grade 2 · 1m | |
| Aquarium | Estuarine | Indian Ocean · Pacific Ocean | — | |
| Aquarium | Open Sea | Atlantic Ocean · Indian Ocean · Pacific Ocean | Grade 3 · 1m | |
| Aquarium | Estuarine · Mangrove · Open Sea | Africa · Asia · Atlantic Ocean · Australasia · Europe · Indian Ocean · North America · Pacific Ocean · South America | Grade 2 · 1m | |
| Aquarium | Open Sea | Indian Ocean · Pacific Ocean | Grade 2 · 1m | |
| Aquarium | Estuarine | Indian Ocean · Pacific Ocean | — | |
| Aquarium | Estuarine · Mangrove · Open Sea | Indian Ocean · Pacific Ocean | Grade 2 · 1m | |
| AquariumExhibit | Open Sea | Indian Ocean · Pacific Ocean | — | |
| Aquarium | only this biome | Indian Ocean · Pacific Ocean | — | |
| Aquarium | Estuarine · Open Sea | Indian Ocean · Pacific Ocean | Grade 2 · 1m | |
| AquariumExhibit | only this biome | Indian Ocean · Pacific Ocean | — | |
| Aquarium | Estuarine | Indian Ocean · Pacific Ocean | Grade 2 · 1m | |
| Aquarium | only this biome | Asia · Australasia | Grade 1 · 1m | |
| AquariumExhibit | only this biome | Indian Ocean · Pacific Ocean | — | |
| AquariumExhibit | Mangrove | Indian Ocean · Pacific Ocean | — | |
| AquariumExhibit | only this biome | Pacific Ocean | — |
Browse the same 22 species in the filterable animal list, or see which of them can share a habitat on the compatibility chart.
Desert 16 species
16 of the 130 launch species accept this land biome — ranked 6 of 12 by species count, and 1 of them are Deluxe-exclusive. Enclosure types that appear here: Aviary, Exhibit, Habitat.
| Species | Enclosure | Other biomes accepted | Continents | Barrier |
|---|---|---|---|---|
| Habitat | Savannah · Wetlands | Africa | Grade 4 · 3m | |
| Habitat | Savannah · Temperate | Asia | Grade 2 · 1.25m | |
| Exhibit | only this biome | Africa · Asia | — | |
| Exhibit | Savannah · Temperate | Australasia | — | |
| Habitat | Savannah | Africa | Grade 2 · 1.25m | |
| Exhibit | only this biome | North America | — | |
| Aviary | Savannah · Taiga · Temperate · Tundra | Africa · Asia · Europe · North America | Grade 2 · 1m | |
| Habitat | Rainforest · Savannah · Taiga · Temperate · Tundra | Asia · Europe · North America | Grade 3 · 3m | |
| Habitat | Savannah | Africa | Grade 1 · 1.25m | |
| Exhibit | Rainforest · Temperate | North America | — | |
| Habitat | Savannah | Asia | Grade 2 · 1.25m | |
| Exhibit | only this biome | Africa · Asia · Europe | — | |
| Habitat | Savannah | Africa | Grade 3 · 3m | |
| Habitat | Savannah | Africa | Grade 2 · 1.25m | |
| Exhibit | Savannah · Temperate | North America | — | |
| Aviary | Savannah | Africa | Grade 2 · 1m |
Browse the same 16 species in the filterable animal list, or see which of them can share a habitat on the compatibility chart.
Lakes & Rivers 15 species
15 of the 130 launch species accept this water biome — ranked 7 of 12 by species count, and 1 of them are Deluxe-exclusive. Enclosure types that appear here: Aquarium, Exhibit, Habitat.
| Species | Enclosure | Other biomes accepted | Continents | Barrier |
|---|---|---|---|---|
| AquariumExhibit | only this biome | Africa | — | |
| Exhibit | Wetlands | North America | — | |
| Exhibit | only this biome | North America | — | |
| AquariumExhibit | only this biome | Africa | — | |
| AquariumExhibit | only this biome | Australasia | — | |
| AquariumExhibit | only this biome | Europe | — | |
| AquariumExhibit | only this biome | Asia | — | |
| Habitat | Savannah · Wetlands | Africa | Grade 4 · 2m | |
| AquariumExhibit | only this biome | Asia · Europe | — | |
| Exhibit | Wetlands | Europe | — | |
| Habitat | Taiga · Temperate | Asia · Europe | Grade 2 · 1.25m | |
| Habitat | Rainforest · Wetlands | Asia | Grade 2 · 1m | |
| AquariumExhibit | only this biome | Asia | — | |
| Exhibit | only this biome | Africa | — | |
| Aquarium | Estuarine · Mangrove · Open Sea · Wetlands | North America · South America | Grade 2 · 1m |
Browse the same 15 species in the filterable animal list, or see which of them can share a habitat on the compatibility chart.
Taiga 14 species
14 of the 130 launch species accept this land biome — ranked 8 of 12 by species count, and 1 of them are Deluxe-exclusive. Enclosure types that appear here: Aviary, Exhibit, Habitat.
| Species | Enclosure | Other biomes accepted | Continents | Barrier |
|---|---|---|---|---|
| Exhibit | Savannah · Temperate | North America · South America | — | |
| Habitat | Lakes & Rivers · Temperate | Asia · Europe | Grade 2 · 1.25m | |
| Habitat | Temperate · Tundra | Asia · Europe | Grade 3 · 3m · climb-proof | |
| Habitat | Temperate · Tundra | Asia · Europe | Grade 2 · 3m · climb-proof | |
| Habitat | Temperate | Europe | Grade 3 · 1.25m | |
| Aviary | Desert · Savannah · Temperate · Tundra | Africa · Asia · Europe · North America | Grade 2 · 1m | |
| Habitat | Desert · Rainforest · Savannah · Temperate · Tundra | Asia · Europe · North America | Grade 3 · 3m | |
| Habitat | Temperate · Tundra · Wetlands | North America | Grade 4 · 2m · climb-proof | |
| Aviary | Savannah · Temperate · Wetlands | Africa · Asia · Europe · North America | Grade 2 · 1m | |
| Habitat | Temperate · Tundra | Arctic · Asia · Europe | Grade 1 · 1.25m | |
| Exhibit | Savannah · Temperate · Tundra | Asia · Europe · North America | — | |
| Habitat | Temperate | Asia | Grade 2 · 3m | |
| Habitat | Tundra | Asia | Grade 2 · 3m · climb-proof | |
| Aviary | Temperate · Tundra · Wetlands | Asia · Europe | Grade 2 · 1m |
Browse the same 14 species in the filterable animal list, or see which of them can share a habitat on the compatibility chart.
Estuarine 13 species
13 of the 130 launch species accept this water biome — ranked 9 of 12 by species count, and 0 of them are Deluxe-exclusive. Enclosure types that appear here: Aquarium, Aviary, Exhibit, Habitat.
| Species | Enclosure | Other biomes accepted | Continents | Barrier |
|---|---|---|---|---|
| Aquarium | Mangrove · Reef | Indian Ocean · Pacific Ocean | Grade 2 · 1m | |
| Exhibit | Mangrove · Wetlands | North America | — | |
| Aquarium | Mangrove · Reef | Indian Ocean · Pacific Ocean | Grade 2 · 1m | |
| Aquarium | Reef | Indian Ocean · Pacific Ocean | — | |
| Aviary | Temperate · Wetlands | Africa · Asia · Europe | Grade 1 · 1m | |
| Aquarium | Mangrove · Open Sea · Reef | Africa · Asia · Atlantic Ocean · Australasia · Europe · Indian Ocean · North America · Pacific Ocean · South America | Grade 2 · 1m | |
| Aquarium | Reef | Indian Ocean · Pacific Ocean | — | |
| Aquarium | Mangrove · Open Sea · Reef | Indian Ocean · Pacific Ocean | Grade 2 · 1m | |
| Exhibit | Open Sea | Arctic Ocean · Atlantic Ocean · Indian Ocean · Pacific Ocean · Southern Ocean | — | |
| Aquarium | Open Sea · Reef | Indian Ocean · Pacific Ocean | Grade 2 · 1m | |
| Aquarium | Reef | Indian Ocean · Pacific Ocean | Grade 2 · 1m | |
| Habitat | Mangrove · Rainforest | Asia · Australasia | Grade 3 · 1m | |
| Aquarium | Lakes & Rivers · Mangrove · Open Sea · Wetlands | North America · South America | Grade 2 · 1m |
Browse the same 13 species in the filterable animal list, or see which of them can share a habitat on the compatibility chart.
Open Sea 13 species
13 of the 130 launch species accept this water biome — ranked 10 of 12 by species count, and 1 of them are Deluxe-exclusive. Enclosure types that appear here: Aquarium, Exhibit, Habitat.
| Species | Enclosure | Other biomes accepted | Continents | Barrier |
|---|---|---|---|---|
| Habitat | Savannah | Africa | Grade 2 · 1m | |
| Aquarium | only this biome | Atlantic Ocean · Indian Ocean · Pacific Ocean | Grade 2 · 1m | |
| Aquarium | Reef | Atlantic Ocean · Indian Ocean · Pacific Ocean | Grade 3 · 1m | |
| Aquarium | Estuarine · Mangrove · Reef | Africa · Asia · Atlantic Ocean · Australasia · Europe · Indian Ocean · North America · Pacific Ocean · South America | Grade 2 · 1m | |
| Aquarium | Reef | Indian Ocean · Pacific Ocean | Grade 2 · 1m | |
| Aquarium | Estuarine · Mangrove · Reef | Indian Ocean · Pacific Ocean | Grade 2 · 1m | |
| AquariumExhibit | Reef | Indian Ocean · Pacific Ocean | — | |
| Exhibit | Estuarine | Arctic Ocean · Atlantic Ocean · Indian Ocean · Pacific Ocean · Southern Ocean | — | |
| Aquarium | only this biome | Indian Ocean · Pacific Ocean | Grade 2 · 1m | |
| Aquarium | Estuarine · Reef | Indian Ocean · Pacific Ocean | Grade 2 · 1m | |
| Aquarium | only this biome | Pacific Ocean | — | |
| Aquarium | only this biome | Indian Ocean · Pacific Ocean | — | |
| Aquarium | Estuarine · Lakes & Rivers · Mangrove · Wetlands | North America · South America | Grade 2 · 1m |
Browse the same 13 species in the filterable animal list, or see which of them can share a habitat on the compatibility chart.
Mangrove 9 species
9 of the 130 launch species accept this water biome — ranked 11 of 12 by species count, and 0 of them are Deluxe-exclusive. Enclosure types that appear here: Aquarium, Exhibit, Habitat.
| Species | Enclosure | Other biomes accepted | Continents | Barrier |
|---|---|---|---|---|
| Aquarium | Estuarine · Reef | Indian Ocean · Pacific Ocean | Grade 2 · 1m | |
| Exhibit | Estuarine · Wetlands | North America | — | |
| Aquarium | Estuarine · Reef | Indian Ocean · Pacific Ocean | Grade 2 · 1m | |
| Aquarium | Estuarine · Open Sea · Reef | Africa · Asia · Atlantic Ocean · Australasia · Europe · Indian Ocean · North America · Pacific Ocean · South America | Grade 2 · 1m | |
| Aquarium | Estuarine · Open Sea · Reef | Indian Ocean · Pacific Ocean | Grade 2 · 1m | |
| Habitat | Rainforest · Wetlands | Asia | Grade 2 · 1m | |
| Habitat | Estuarine · Rainforest | Asia · Australasia | Grade 3 · 1m | |
| AquariumExhibit | Reef | Indian Ocean · Pacific Ocean | — | |
| Aquarium | Estuarine · Lakes & Rivers · Open Sea · Wetlands | North America · South America | Grade 2 · 1m |
Browse the same 9 species in the filterable animal list, or see which of them can share a habitat on the compatibility chart.
Tundra 9 species
9 of the 130 launch species accept this land biome — ranked 12 of 12 by species count, and 1 of them are Deluxe-exclusive. Enclosure types that appear here: Aviary, Exhibit, Habitat.
| Species | Enclosure | Other biomes accepted | Continents | Barrier |
|---|---|---|---|---|
| Habitat | Taiga · Temperate | Asia · Europe | Grade 3 · 3m · climb-proof | |
| Habitat | Taiga · Temperate | Asia · Europe | Grade 2 · 3m · climb-proof | |
| Aviary | Desert · Savannah · Taiga · Temperate | Africa · Asia · Europe · North America | Grade 2 · 1m | |
| Habitat | Desert · Rainforest · Savannah · Taiga · Temperate | Asia · Europe · North America | Grade 3 · 3m | |
| Habitat | Taiga · Temperate · Wetlands | North America | Grade 4 · 2m · climb-proof | |
| Habitat | Taiga · Temperate | Arctic · Asia · Europe | Grade 1 · 1.25m | |
| Exhibit | Savannah · Taiga · Temperate | Asia · Europe · North America | — | |
| Habitat | Taiga | Asia | Grade 2 · 3m · climb-proof | |
| Aviary | Taiga · Temperate · Wetlands | Asia · Europe | Grade 2 · 1m |
Browse the same 9 species in the filterable animal list, or see which of them can share a habitat on the compatibility chart.



FAQ
How many biomes are in Planet Zoo 2?
What is the easiest biome to start a zoo in?
Do animals have to be kept in a biome they accept?
Can animals from different biomes share one habitat?
What is the difference between a biome and an enclosure type?
Which biome has the fewest animals?
Which animal can live in the most biomes?
Are biomes the same as the game's building themes?
Also known as
Searched as planet zoo biome differences, planet zoo easiest biome, planet zoo 2 biomes, planet zoo 2 themes and best biome planet zoo 2. For the full species database see all 130 animals; for what can live together see the compatibility chart.
Related
All 130 animals, filterable by biome · Animal compatibility chart · Habitat calculator · Aquarium animals · Aviary birds